Call now: (07) 5563 1982

Hose Fittings 1 and 2 Piece


Hydraulic Hose fittings for high pressure one and two piece designs crimp and swage on
Hose fittings are also known as hose tails.
These fittings are designed to be assembled with a high-power hydraulic hose crimper.
The Hose Crimper crushes a steel cylindrical shell or ferrule over the hose
and hose tail to produce a tight leak-free assembly or connection.
Hose Fittings are available in convenient one-piece or more versatile two-piece designs.

JIC/UNO THREAD ID CHART
Male Thread OD & Pitch DASH SIZE Male Thread OD Female Thread ID TUBE SIZE
inch – TPI mm inch mm inch inch
5/16 – 24 UNF -05 7,9 0.31 6,9 0.27 1/8
3/8 – 24 UNF -06 9,5 0.38 8,5 0.33 3/16
7/16 – 20 UNF -07 11,1 0.44 9,9 0.39 1/4
1/2 – 20 UNF -08 12,7 0.50 11,4 0.45 5/16
9/16 – 18 UNF -09 14,3 0.56 13,0 0.51 3/8
3/4 – 16 UNF -12 19,1 0.75 17,5 0.69 1/2
7/8 – 14 UNF -14 22,2 0.88 20,3 0.80 5/8
1.1/16 – 12 UNF -17 27,0 1.06 24,9 0.98 3/4
1.3/16 – 12 UNF -19 30,2 1.19 28,2 1.11 7/8
1.5/16 – 12 UNF -21 33,3 1.31 31,2 1.23 1
1.5/8 – 12 UNF -26 41,3 1.63 39,1 1.54 1.1/4
1.7/8 – 12 UNF -30 47,6 1.88 45,5 1.79 1.1/2
2.1/2 – 12 UNF -40 63,5 2.50 61,5 2.42 2
BSPT/BSPP THREAD ID CHART
BSPT / BSPP Size & Pitch DASH SIZE BSPT Male Thread OD BSPP Male Thread OD BSPT Female Thread ID BSPP Female Thread ID
inch – TPI mm inch mm inch mm inch mm inch
1/8 – 28 -02 9,5 0.37 9,6 0.38 8,4 0.33 8,6 0.34
1/4 – 19 -04 12,8 0.50 13,0 0.51 11,2 0.44 11,9 0.47
3/8 – 19 -06 16,3 0.64 16,5 0.65 14,7 0.59 15,2 0.60
1/2 – 14 -08 20,4 0.80 20,8 0.82 18,3 0.72 19,1 0.75
5/8 – 14 -10 22,5 0.89 22,8 0.90 20,6 0.81 20,8 0.82
3/4 – 14 -12 25,9 1.02 26,3 1.04 23,9 0.94 24,6 0.97
1 – 11 -16 32,6 1.28 33,1 1.30 29,7 1.17 30,7 1.21
1.1/4 – 11 -20 41,1 1.62 41,8 1.64 38,6 1.52 39,4 1.55
1.1/2 – 11 -24 47,0 1.85 47,7 1.88 44,5 1.75 45,5 1.79
2 -11 -32 58,6 2.31 59,5 2.34 56,4 2.22 57,4 2.26
2.1/2 – 11 -40 74,1 2.92 75,1 2.95 71,9 2.83 72,6 2.86
3 – 11 -48 86,6 3.41 87,9 3.46 84,6 3.33 85,4 3.36
ORFS THREAD ID CHART
Male Thread OD & Pitch DASH SIZE Male Thread OD Female Thread OD TUBE SIZE
inch – TPI mm inch mm inch inch
9/16 – 18 UNF -09 14,3 0.56 12,9 0.51 1/4
11/16 – 16 UN -11 17,3 0.68 16,0 0.63 3/8
13/16 – 16 UN -13 20,6 0.81 19,1 0.75 1/2
1 – 14 UNS -16 25,4 1.00 23,6 0.73 5/8
1.3/16 – 12 UN -19 30,0 1.18 28,2 1.11 3/4
1.7/16 – 12 UN -23 36,3 1.43 34,3 1.35 1
1.11/16 – 12 UN -27 42,7 1.68 40,6 1.60 1.1/4
2 – 12 UN -32 51,8 2.00 48,8 1.92 1.1/2

Featured Products

Refine by

All your hydraulic needs in one place! Search products or browse categories below

Products on Hydraulic.Online are described and explained in non technical terms, with photos, charts and or videos. Most of our clients also tend to upgrade to more complete systems this is because they can pick up a phone and call us for a consultation. Call us and experience it for yourself! Australia +61 (07) 5563 1982.

(Hours 8am – 4pm Monday – Friday AEST, excludes National & QLD public holidays)

https://www.youtube.com/watch?v=jpHhaZJd4IE